# GQ 80 Sky Express: Sitia (JSH) to Preveza/Lefkada (PVK)

Markdown version of [https://jsh.flights/flights/gq80](https://jsh.flights/flights/gq80)

Live status, weekly schedule, punctuality and recent operations of flight GQ 80 at Sitia Airport (JSH).

Tracked on jsh.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of GQ 80; no later operation is scheduled yet.

- Flight: GQ 80
- Airline: Sky Express
- Destination: Preveza/Lefkada (PVK)
- Date: 14 November 2026
- Scheduled: 14:05
- Arrival time: 15:40
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-500

[Open on the live board](/departures/gq80.md)

All times are local time at Sitia Airport (Europe/Athens).

## Weekly schedule

GQ 80 operates on Tuesday, Thursday, Saturday at 15:40 (Sitia (JSH) to Preveza/Lefkada (PVK)).

About 2 flights a week over the last 8 weeks, from 16 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 26 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 10 November 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 7 November 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 10 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 3 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 27 August 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 25 August 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 20 August 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 18 August 2026 | 15:40 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Sitia Airport and Preveza/Lefkada](/destinations/prevezalefkada.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
