# GQ 81 Sky Express: Preveza/Lefkada (PVK) to Sitia (JSH)

Markdown version of [https://jsh.flights/flights/gq81](https://jsh.flights/flights/gq81)

Live status, weekly schedule, punctuality and recent operations of flight GQ 81 at Sitia Airport (JSH).

Tracked on jsh.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of GQ 81; no later operation is scheduled yet.

- Flight: GQ 81
- Airline: Sky Express
- Arriving from: Preveza/Lefkada (PVK)
- Date: 14 November 2026
- Scheduled: 17:40
- Actual / estimated: 17:31
- Departure time: 16:05
- Status: Landed (unconfirmed)
- Aircraft: ATR 42-500

[Open on the live board](/arrivals/gq81.md)

All times are local time at Sitia Airport (Europe/Athens).

## Weekly schedule

GQ 81 operates on Tuesday, Thursday, Saturday at 19:10 (Preveza/Lefkada (PVK) to Sitia (JSH)).

About 2 flights a week over the last 8 weeks, from 16 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 26 |
| On time (within 15 min) | 60% |
| Average delay | 10 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 10 November 2026 | 17:40 | 17:49 | On time | Landed (unconfirmed) |
| 7 November 2026 | 17:40 | 18:00 | 20 min | Landed (unconfirmed) |
| 3 November 2026 | 17:40 | 17:59 | 19 min | Landed (unconfirmed) |
| 31 October 2026 | 17:40 | 17:39 | On time | Landed (unconfirmed) |
| 27 October 2026 | 17:40 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 15 October 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 13 October 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 8 October 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 6 October 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 17 September 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 10 September 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 3 September 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 27 August 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 25 August 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 20 August 2026 | 19:10 | – | – | Landed (unconfirmed) |
| 18 August 2026 | 19:10 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Sitia Airport and Preveza/Lefkada](/destinations/prevezalefkada.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
