# OA 45 Olympic Air: Sitia (JSH) to Athens (ATH)

Markdown version of [https://jsh.flights/flights/oa45](https://jsh.flights/flights/oa45)

Live status, weekly schedule, punctuality and recent operations of flight OA 45 at Sitia Airport (JSH).

Tracked on jsh.flights since 17 August 2026.

## Last operation

Showing the 15 November 2026 operation of OA 45; no later operation is scheduled yet.

- Flight: OA 45
- also: A3 45
- Airline: Olympic Air
- Destination: Athens (ATH)
- Date: 15 November 2026
- Scheduled: 11:05
- Actual / estimated: 11:20
- Arrival time: 12:10
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-600

[Open on the live board](/departures/oa45.md)

All times are local time at Sitia Airport (Europe/Athens).

## Weekly schedule

OA 45 operates daily at 10:40 (Sitia (JSH) to Athens (ATH)).

About 4 flights a week over the last 8 weeks, from 32 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 60 |
| On time (within 15 min) | 100% |
| Average delay | 15 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 13 November 2026 | 11:05 | – | – | Departed (unconfirmed) |
| 11 November 2026 | 11:05 | – | – | Departed (unconfirmed) |
| 8 November 2026 | 09:45 | – | – | Departed (unconfirmed) |
| 6 November 2026 | 11:05 | – | – | Departed (unconfirmed) |
| 4 November 2026 | 11:05 | – | – | Departed (unconfirmed) |
| 1 November 2026 | 11:05 | – | – | Departed (unconfirmed) |
| 30 October 2026 | 11:05 | – | – | Departed (unconfirmed) |
| 28 October 2026 | 12:20 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 11:05 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 10:45 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 10:45 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 10:45 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 12 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 10:45 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 10:45 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 10:45 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 10:45 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 13:30 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 18:15 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 18:15 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 18:15 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 13:30 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Sitia Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
