# OA 94 Olympic Air: Kasos Island (KSJ) to Sitia (JSH)

Markdown version of [https://jsh.flights/flights/oa94](https://jsh.flights/flights/oa94)

Live status, weekly schedule, punctuality and recent operations of flight OA 94 at Sitia Airport (JSH).

Tracked on jsh.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of OA 94; no later operation is scheduled yet.

- Flight: OA 94
- also: A3 94
- Airline: Olympic Air
- Arriving from: Kasos Island (KSJ)
- Date: 14 November 2026
- Scheduled: 13:45
- Departure time: 13:20
- Status: Landed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/arrivals/oa94.md)

All times are local time at Sitia Airport (Europe/Athens).

## Weekly schedule

OA 94 operates daily at 13:45 (Kasos Island (KSJ) to Sitia (JSH)).

About 3.8 flights a week over the last 8 weeks, from 30 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 59 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 November 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 10 November 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 7 November 2026 | 13:45 | – | – | Landed (unconfirmed) |
| 5 November 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 3 November 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 31 October 2026 | 13:45 | – | – | Landed (unconfirmed) |
| 29 October 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 10:15 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 14:30 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 14:30 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 10:15 | – | – | Landed (unconfirmed) |
| 14 October 2026 | 14:30 | – | – | Landed (unconfirmed) |
| 12 October 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 11 October 2026 | 14:30 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 10:15 | – | – | Landed (unconfirmed) |
| 7 October 2026 | 14:30 | – | – | Landed (unconfirmed) |
| 5 October 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 14:30 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 13:05 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 14:05 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 13:45 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 13:45 | – | – | Landed (unconfirmed) |
| 26 September 2026 | 14:05 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 13:45 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 13:05 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 14:05 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 13:45 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Sitia Airport and Kasos Island](/destinations/kasos-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
