# OA 95 Olympic Air: Sitia (JSH) to Kasos Island (KSJ)

Markdown version of [https://jsh.flights/flights/oa95](https://jsh.flights/flights/oa95)

Live status, weekly schedule, punctuality and recent operations of flight OA 95 at Sitia Airport (JSH).

Tracked on jsh.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of OA 95; no later operation is scheduled yet.

- Flight: OA 95
- also: A3 95
- Airline: Olympic Air
- Destination: Kasos Island (KSJ)
- Date: 14 November 2026
- Scheduled: 14:10
- Arrival time: 14:35
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/oa95.md)

All times are local time at Sitia Airport (Europe/Athens).

## Weekly schedule

OA 95 operates daily at 14:55 (Sitia (JSH) to Kasos Island (KSJ)).

About 3.9 flights a week over the last 8 weeks, from 31 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 60 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 November 2026 | 13:45 | – | – | Departed (unconfirmed) |
| 10 November 2026 | 13:45 | – | – | Departed (unconfirmed) |
| 7 November 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 5 November 2026 | 13:45 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 13:45 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 29 October 2026 | 13:45 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 13:45 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 15:00 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 14:50 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 14 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 12 October 2026 | 15:00 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 14:50 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 15:00 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 14:50 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 14:50 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 17:20 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 14:25 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 14:25 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 17:20 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 14:25 | – | – | Departed (unconfirmed) |
| 21 September 2026 | 15:00 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Sitia Airport and Kasos Island](/destinations/kasos-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
